Student Behavior Managed Process Chart
Student Behavior Managed Process Chart
LEVEL 1 TEACHER/STAFF MANAGED | LEVEL 2 OFFICE MANAGED |
---|---|
Bully accusation | Firearm or Knife (Explosive, incendiary, poison gas or bomb) |
Calling out/talking | Violent Conduct (Criminal Offense of Serious Physical Harm to a Person) |
Cheating on assignments/exams | Bomb Threats |
Falsifying signatures | Violation of established regulations for bus conduct and/or conduct occurs on the bus/vehicle |
Food or drink | Use of Tobacco (possession, consumption, use of tobacco substitutes - e-cigarettes and other electronic smoking devices) |
Inappropriate comments | Damage to School Property |
Inappropriate language | Hazing (any act of coercing another to do any act of initiation…) |
Minor dishonesty | Anti-harassment (Harassment, Sexual, Race/Color, Religious (Creed), National Origin/Ancestry, Disability) |
Minor disruption | Bullying & other Forms of Aggressive Behavior (Harassment, intimidation, gestures, comments, threats or actions which cause or threaten to cause bodily harm or personal degradation)(Theft, Stalking) |
Open defiance | Disorder (Disruption of the School Program) |
Personal communication devices | Drug Prevention (Use, possession, concealment, or distribution of any drug-related paraphernalia or misuse of a substitute that can provide an intoxicating or mood-altering effect) |
Plagiarism | Attendance (Truancy, Tardiness) |
Preparedness | Personal Communication Devices (PCD) |
Put-downs | Electronic Equipment (personal digital assistants, lasers, laser pens or pointers, recording devices …) |
Refusing to work | |
Tardiness to class | |
Tone/attitude Touching |